get https://example.com/measurement/v1/measurements/aggregated
Get aggregated measurements
Get all measurements for requested attributes, patient, in a predefined time range, in an aggregated format.
attributes must have at least one value.
sourceEntityId may be empty, in which case it will return measurements from all sourceEntities.
sessionId may be empty, in which case it will return measurements from all sessions.
endTime must be after startTime.
Query Parameters:
Parameter | Type | Mandatory | Description | Example |
---|---|---|---|---|
binIntervalSeconds | integer | true | This number defines the aggregation time in seconds. If 6 is provided, it will aggregate all measurements in a 6 seconds interval | 1 |
attributes | array | false | null | |
patientId | string | true | The patient's ID | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
sourceEntityId | string | false | The ID of the source entity who entered the measurements. Can be a device's id, a doctor's id, etc. If not sent all sources will be returned | device1 |
sessionId | string | false | The session's Id. If not sent all sessions will be returned | 6b52af6e-92c8-4827-aaf2-d8805586ab5f |
startTime | string | true | The wanted start time for the historical measurements. In ISO8601 format | 2007-12-20T10:15:30Z |
endTime | string | true | The wanted end time for the historical measurements. In ISO8601 format | 2007-12-20T10:15:30Z |
This API requires PROTECTED_API permission(s).