Caregiver Template
The Caregiver template allows you to create different caregiver types (for example, physician, nurse, etc.) and teach the system what attributes and capabilities are required for each caregiver type. This definition will later on impact how the system manages the different types of caregiver.
For additional information on the different field types, see Attribute Types
Caregiver Template Built-in Attributes
Field | Description | Field Type | Required (R) / Optional (O) |
---|---|---|---|
Owner organization | A reference to the organization the caregiver is associated with. | Entity | R |
Name | A name to be assigned to every caregiver. | Label | R |
Email address of the caregiver. | R | ||
Description | A short description to be entered for a new caregiver. | Paragraph | O |
Degree | The degree or other qualification that the caregiver holds. | Single select | O |
Phone | Phone number of the caregiver. | Phone | O |
Locale | Locale | Locale | O |
Gender | Gender | Single select | O |
Creation time | Time the caregiver was created. | Date time | O |
Last modified time | Last time modifications to the caregiver definitions where done. | Date time | O |
Date of birth | Caregiver's date of birth. | Date time | O |
Address | Caregiver’s address. | Address | O |
Enabled | Whether the caregiver is enabled (active) or disabled (can't login). | Boolean | O |
Customizable Caregiver Attributes
Action | Description | Field Type |
---|---|---|
Add Name | The new name of the custom field to be added. | Label |
Assign Format | The type of value format this field should hold. | Label Paragraph Integer Decimal Boolean Single Select Multi Select Address Name Phone Date Time Date Entity Timezone Locale |
Set DEV name | The name that corresponds with this field when interacting with BioT's APIs and sending JSON. | Set DEV name |
Assign mandatory | Indicates whether the field is required or not. | Flag |
For more information on Caregiver Templates, see Adding a Caregiver Template.
Updated 11 months ago